Double ball bearing raceway, heat treated for long wear and added strength.
Bright zinc plated
5/8" Bolted kingpin
Top plate and yoke 1/4" cold forged steel
1/2" Diameter axle bolt and lock nut
3/4" Roller bearings with hardened outer raceway
Hardened spanner bushing with hole and grease groove
Grease fittings in swivel raceway and wheel
Wide selection of wheel types
Platform trucks
Warehouse carts
Machinery Dollies
Stock picking trucks
Freight terminal carts and trucks
Food service carts
Hotel/housekeeping carts
Excellent series for industrial and commercial medium to heavy duty equipment
4 Position swivel locks (WSL) , (BSL)
Flanged Delrin or ball bearings
Neoprene grease seals for wheel
Sealed swivel raceway
Zerk axle
R-Roller bearing
D-Delrin
P-Precision
B-Ball bearing
S-Sleeve or plain bearing
Optional Wheel Brake
SLB-Side lock brake
TTL-Total lock brake
PLB-Posi lock brake
TLB-Top lock brake
FCB-Face contact brake
Optional Top Plate Dimensions and Bolt Hole Patterns | ||
![]() |
![]() |
|
Standard Plate | 4" x 4½" | 2⅝" x 3⅝" to 3" x 3" |
Plate 2 | 4½" x 6¼" | 27⁄16" x 415⁄16" to 3⅜" x 5¼" |
Plate 3 | 5" x 5½" | 4⅛" x 4½" |
Stems Available
upon Request Specify Your Size |
Choose Medium to Heavy Duty Casters from the Table Below
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
---|---|---|---|---|---|---|---|---|---|
Polyurethane on Steel | 420 | GCC-30S3415-PUR | 4.5 | GCC-30R3415-PUR | 4 | Roller | |||
3¼" | 1½" | Semi Steel | 400 | 4¼" | GCC-30S3415-SSR | 4.5 | GCC-30R3415-SSR | 4 | " |
Phenolic | 600 | GCC-30S3415-PHR | 4.5 | GCC-30R3415-PHR | 4 | " | |||
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
Polyurethane on Steel | 600 | GCC-30S3420-PUR | 5 | GCC-30R3420-PUR | 4.7 | Roller | |||
3¼" | 2" | Semi Steel | 700 | 4¼" | GCC-30S3420-SSR | 6.5 | GCC-30R3420-SSR | 6.2 | " |
Phenolic | 700 | GCC-30S3420-PHR | 4.75 | GCC-30R3420-PHR | 4.45 | " | |||
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
Rubber on Steel | 250 | GCC-30S415-RSR | 5.72 | GCC-30R415-RSR | 4.29 | Roller | |||
Rubber on Polyolefin | 250 | GCC-30S415-TPRR | 3.74 | GCC-30R415-TPRR | 2.31 | " | |||
Polyurethane on Polyolefin | 500 | GCC-30S415-PPUR | 3.74 | GCC-30R415-PPUR | 2.31 | " | |||
Polyurethane on Steel | 600 | GCC-30S415-PUR | 5.72 | GCC-30R415-PUR | 4.29 | " | |||
Polyurethane on Aluminum | 700 | GCC-30S415-PAR | 3.8 | GCC-30R415-PAR | 2.5 | " | |||
4" | 1½" | EZ Rolling Polyurethane on Steel | 600 | 5⅝" | GCC-30S415-EZPUR | 5 | GCC-30R415-EZPUR | 4.5 | " |
Semi Steel | 600 | GCC-30S415-SSR | 5.28 | GCC-30R415-SSR | 3.85 | " | |||
V Groove | 800 | GCC-30S415-VGR | 5.5 | GCC-30R415-VGR | 4.07 | " | |||
Polyolefin | 400 | GCC-30S415-POR | 4.5 | GCC-30R415-POR | 3.5 | " | |||
Phenolic | 600 | GCC-30S415-PHR | 4.7 | GCC-30R415-PHR | 3.27 | " | |||
High Temp Phenolic | 600 | GCC-30S415-PH-HT-PS | 4.5 | GCC-30R415-PH-HT-PS | 3.27 | Steel Sleeve | |||
High Temp Phenolic | 600 | GCC-30S415-PH-HT-RR | 4.7 | GCC-30R415-PH-HT-RR | 3.47 | Roller | |||
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
Low Profile Rubber on Steel | 300 | GCC-30S420-LPR | 6.16 | GCC-30R420-LPR | 1.73 | Roller | |||
Rubber on Steel | 400 | GCC-30S420-RSR | 6.16 | GCC-30R420-RSR | 1.73 | " | |||
Rubber on Aluminum | 400 | GCC-30S420-RAR | 5.06 | GCC-30R420-RAR | 3.63 | " | |||
Rubber on Polyolefin | 300 | GCC-30S420-TPRR | 3.96 | GCC-30R420-TPRR | 2.53 | " | |||
Polyurethane on Polyolefin | 700 | GCC-30S420-PPUR | 3.96 | GCC-30R420-PPUR | 2.53 | " | |||
Polyurethane on Steel | 700 | GCC-30S420-PUR | 6.16 | GCC-30R420-PUR | 4.73 | " | |||
Solid Polyurethane | 700 | GCC-30S420-SPUR | 3.96 | GCC-30R420-SPUR | 2.53 | " | |||
Polyurethane on Aluminum | 700 | GCC-30S420-PAR | 5.06 | GCC-30R420-PAR | 3.63 | " | |||
4" | 2" | Cushion Polyurethane on Polyolefin | 700 | 5⅝" | GCC-30S420-SCR | 3.96 | GCC-30R420-SCR | 2.53 | " |
EZ Rolling Polyurethane on Steel | 700 | GCC-30S420-EZPUR | 6.75 | GCC-30R420-EZPUR | 5.27 | " | |||
Semi Steel | 1000 | GCC-30S420-SSR | 5.72 | GCC-30R420-SSR | 4.29 | " | |||
Heavy Duty Steel | 900 | GCC-30S420-SS-HDR | 6.72 | GCC-30R420-SS-HDR | 5.29 | " | |||
Ductile Steel | 1250 | GCC-30S420-DSR | GCC-30R420-DSR | " | |||||
Crown Ductile Steel | 1200 | GCC-30S420-CDSR | 7.25 | GCC-30R420-CDSR | 5.9 | " | |||
V Groove | 800 | GCC-30S420-VGR | 6.71 | GCC-30R420-VGR | 5.28 | " | |||
Polyolefin | 500 | GCC-30S420-POR | 5.06 | GCC-30R420-POR | 3.63 | " | |||
Phenolic | 800 | GCC-30S420-PHR | 5.25 | GCC-30R420-PHR | 3.82 | " | |||
High Temp Phenolic | 800 | GCC-30S420-PHR-HT | 5.25 | GCC-30R420-PHR-HT | 3.82 | " | |||
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
Rubber on Steel | 350 | GCC-30S515-RSR | 5.72 | GCC-30R515-RSR | 4.29 | Roller | |||
Rubber on Polyolefin | 300 | GCC-30S515-TPRR | 4.29 | GCC-30R515-TPRR | 2.86 | " | |||
Polyurethane on Polyolefin | 600 | GCC-30S515-PPUR | 4.29 | GCC-30R515-PPUR | 2.86 | " | |||
Polyurethane on Steel | 800 | GCC-30S515-PUR | 6.16 | GCC-30R515-PUR | 4.73 | " | |||
5" | 1½" | Polyurethane on Aluminum | 800 | 6½" | GCC-30S515-PAR | 4.5 | GCC-30R515-PAR | 2.5 | " |
EZ Rolling Polyurethane on Steel | 800 | GCC-30S515-EZPUR | 6.75 | GCC-30R515-EZPUR | 6.65 | " | |||
Semi Steel | 600 | GCC-30S515-SSR | 7.48 | GCC-30R515-SSR | 6.05 | " | |||
Polyolefin | 450 | GCC-30S515-POR | 4.29 | GCC-30R515-POR | 2.86 | " | |||
Phenolic | 600 | GCC-30S515-PHR | 5.75 | GCC-30R515-PHR | 4.32 | " | |||
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
Rubber on Steel | 400 | GCC-30S520-RSR | 6.16 | GCC-30R520-RSR | 4.73 | Roller | |||
Rubber on Aluminum | 500 | GCC-30S520-RAR | 5.75 | GCC-30R520-RAR | 4.32 | " | |||
Rubber on Polyolefin | 325 | GCC-30S520-TPRR | 4.62 | GCC-30R520-TPRR | 3.19 | " | |||
Polyurethane on Polyolefin | 750 | GCC-30S520-PPUR | 4.62 | GCC-30R520-PPUR | 3.19 | " | |||
Polyurethane on Steel | 1000 | GCC-30S520-PUR | 6.6 | GCC-30R520-PUR | 5.17 | " | |||
Solid Polyurethane | 1000 | GCC-30S520-SPUR | 4.62 | GCC-30R520-SPUR | 3.19 | " | |||
Polyurethane on Aluminum | 1000 | GCC-30S520-PAR | 5.28 | GCC-30R520-PAR | 3.85 | " | |||
Cushion Polyurethane on Polyolefin | 750 | GCC-30S520-SCR | 4.62 | GCC-30R520-SCR | 3.19 | " | |||
5" | 2" | EZ Rolling Polyurethane on Steel | 1200 | 6½" | GCC-30S520-EZPUR | 7 | GCC-30R520-EZPUR | 5.6 | " |
Semi Steel | 1000 | GCC-30S520-SSR | 7.92 | GCC-30R520-SSR | 6.49 | " | |||
Heavy Duty Steel | 1200 | GCC-30S520-SSR-HD | 9 | GCC-30R520-SSR-HD | 7.5 | " | |||
Ductile Steel | 1200 | GCC-30S520-DSR | GCC-30R520-DSR | " | |||||
EZ Rolling Polyurethane on Steel | 1200 | GCC-30S520-CDSR | 9 | GCC-30R520-CDSR | 7.5 | " | |||
V Groove | 1100 | GCC-30S520-VGR | 8.58 | GCC-30R520-VGR | 7.15 | " | |||
Polyolefin | 650 | GCC-30S520-POR | 4.62 | GCC-30R520-POR | 3.19 | " | |||
Phenolic | 1000 | GCC-30S520-PHR | 5.75 | GCC-30R520-PHR | 4.32 | " | |||
High Temp Phenolic | 1000 | GCC-30S520-PHR-HT | 5.75 | GCC-30R520-PHR-HT | 4.32 | " | |||
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
Rubber on Steel | 450 | GCC-30S615-RSR | 7.5 | GCC-30R615-RSR | 6.5 | Roller | |||
Rubber on Polyolefin | 400 | GCC-30S615-TPRR | 5 | GCC-30R615-TPRR | 4 | " | |||
Polyurethane on Polyolefin | 500 | GCC-30S615-PPUR | 5 | GCC-30R615-PPUR | 4 | " | |||
6" | 1½" | Polyurethane on Steel | 800 | 7½" | GCC-30S615-PUR | 8.25 | GCC-30R615-PUR | 7.25 | " |
Polyurethane on Aluminum | 900 | GCC-30S615-PAR | 5.5 | GCC-30R615-PAR | 4.5 | " | |||
Semi Steel | 700 | GCC-30S615-SSR | 7.75 | GCC-30R615-SSR | 6.75 | " | |||
EZ Rolling Polyurethane on Steel | 800 | GCC-30S615-EZPUR | 9 | GCC-30R615-EZPUR | 8 | " | |||
Phenolic | 800 | GCC-30S615-PHR | 5.14 | GCC-30R615-PHR | 4.14 | " | |||
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
Low Profile Rubber on Steel | 600 | GCC-30S620-LPR | 8.75 | GCC-30R620-LPR | 7.32 | Roller | |||
Rubber on Steel | 450 | GCC-30S620-RSR | 7.7 | GCC-30R620-RSR | 6.27 | " | |||
Rubber on Aluminum | 550 | GCC-30S620-RAR | 6.5 | GCC-30R620-RAR | 5.07 | " | |||
Rubber on Polyolefin | 450 | GCC-30S620-TPRR | 5.06 | GCC-30R620-TPRR | 3.63 | " | |||
Polyurethane on Polyolefin | 900 | GCC-30S620-PPUR | 5.06 | GCC-30R620-PPUR | 3.63 | " | |||
Polyurethane on Steel | 1200 | GCC-30S620-PUR | 8.58 | GCC-30R620-PUR | 7.15 | " | |||
Solid Polyurethane | 1200 | GCC-30S620-SPUR | 5.06 | GCC-30R620-SPUR | 3.63 | " | |||
Polyurethane on Aluminum | 1200 | GCC-30S620-PAR | 6 | GCC-30R620-PAR | 4.07 | " | |||
6" | 2" | Cushion Polyurethane on Polyolefin | 900 | 7½" | GCC-30S620-SCR | 5.06 | GCC-30R620-SCR | 4.06 | " |
EZ Rolling Polyurethane on Steel | 1200 | GCC-30S620-EZPUR | 9 | GCC-30R620-EZPUR | 8 | " | |||
Semi Steel | 1250 | GCC-30S620-SSR | 8.85 | GCC-30R620-SSR | 7.15 | " | |||
Heavy Duty Steel | 1200 | GCC-30S620-SSR-HD | 9.6 | GCC-30R620-SSR-HD | 8.6 | " | |||
Ductile Steel | 1250 | GCC-30S620-DSR | 9.6 | GCC-30R620-DSR | 8.6 | " | |||
EZ Rolling Ductile Steel | 1200 | GCC-30S620-CDSR | 9.6 | GCC-30R620-CDSR | 8.6 | " | |||
V Groove | 1200 | GCC-30S620-VGR | 10.12 | GCC-30R620-VGR | 8.69 | " | |||
Polyolefin | 700 | GCC-30S620-POR | 5.06 | GCC-30R620-POR | 3.63 | " | |||
Phenolic | 1200 | GCC-30S620-PHR | 7.5 | GCC-30R620-PHR | 6.07 | " | |||
High Temp Phenolic | 1200 | GCC-30S620-PHR-HT | 7.5 | GCC-30R620-PHR-HT | 6.5 | " | |||
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
Low Profile Rubber on Steel | 700 | GCC-30S820-LPR | 11.75 | GCC-30R820-LPR | 10.32 | Roller | |||
Rubber on Steel | 500 | GCC-30S820-RSR | 9.68 | GCC-30R820-RSR | 8.25 | " | |||
Rubber on Aluminum | 600 | GCC-30S820-RAR | 7.5 | GCC-30R820-RAR | 9.04 | " | |||
Rubber on Polyolefin | 500 | GCC-30S820-TPRR | 5.5 | GCC-30R820-TPRR | 4.07 | " | |||
Polyurethane on Polyolefin | 950 | GCC-30S820-PPUR | 5.5 | GCC-30R820-PPUR | 4.07 | " | |||
Polyurethane on Steel | 1250 | GCC-30S820-PUR | 12.1 | GCC-30R820-PUR | 10.67 | " | |||
Solid Polyurethane | 1200 | GCC-30S820-SPUR | 5.5 | GCC-30R820-SPUR | 4.07 | " | |||
Polyurethane on Aluminum | 1250 | GCC-30S820-PAR | 5.5 | GCC-30R820-PAR | 4.07 | " | |||
8" | 2" | Cushion Polyurethane on Polyolefin | 900 | 9½" | GCC-30S820-SCR | 5.5 | GCC-30R820-SCR | 4.5 | " |
EZ Rolling Polyurethane on Steel | 1200 | GCC-30S820-EZPUR | 13.1 | GCC-30R820-EZPUR | 12.1 | " | |||
Semi Steel | 1250 | GCC-30S820-SSR | 12.1 | GCC-30R820-SSR | 10.67 | " | |||
Heavy Duty Steel | 1200 | GCC-30S820-SSR-HD | 13.1 | GCC-30R820-SSR-HD | 12.1 | " | |||
Ductile Steel | 1200 | GCC-30S820-DSR | 13.1 | GCC-30R820-DSR | 12.1 | " | |||
EZ Rolling Ductile Steel | 1200 | GCC-30S820-CDSR | 13.1 | GCC-30R820-CDSR | 12.1 | " | |||
V Groove | 1200 | GCC-30S820-VGR | 14.74 | GCC-30R820-VGR | 13.31 | " | |||
Polyolefin | 900 | GCC-30S820-POR | 5.5 | GCC-30R820-POR | 4.07 | " | |||
Phenolic | 1250 | GCC-30S820-PHR | 7.75 | GCC-30R820-PHR | 6.32 | " | |||
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |