Double ball bearing raceways
Zinc finish
Octagon washer on threaded stem models
All 05 Series casters without thread guards are NSF approved
Furniture
Fixtures
Carts
Institutional equipment
Medical equipment
Black oxide (BO)
Copper oxide (CO)
Polished nickel (PN)
Available on 2",2-1/2" AND 3" models only. Insert [-B] at the end of part number
GR-Grip ring
TS-Threaded stem
GN-Grip neck
P-Plate
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Bearing Type |
---|---|---|---|---|---|---|---|
1-5/8" | 11/16 | Polyolefin | 80 | 2-5/16 | GCC-05S1.625-POS | 0.25 | Sleeve |
Soft Rubber | 75 | GCC-05S1.625-SRS | 0.25 | " | |||
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Bearing Type |
Polyolefin | 95 | GCC-05S210-POS | 0.3 | Sleeve | |||
Soft Rubber | 85 | GCC-05S210-SRS | 0.3 | " | |||
2" | 13/16 | Hard Rubber | 95 | 2-5/8 | GCC-05S210-HRS | 0.3 | " |
Thermoplastic Rubber | 85 | GCC-05S210-TPRS | 0.3 | " | |||
Polyurethane | 95 | GCC-05S210-PPUS | 0.3 | " | |||
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Bearing Type |
Polyolefin | 100 | GCC-05S2510-POS | 0.6 | Sleeve | |||
Soft Rubber | 85 | GCC-05S2510-SRS | 0.6 | " | |||
2-1/2" | 13/16 | Hard Rubber | 100 | 3-1/8 | GCC-05S2510-HRS | 0.6 | " |
Thermoplastic Rubber | 85 | GCC-05S2510-TPRS | 0.6 | " | |||
Polyurethane | 100 | GCC-05S2510-PPUS | 0.6 | " | |||
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Bearing Type |
Polyolefin | 125 | GCC-05S310-POS | 1.2 | Sleeve | |||
Soft Rubber | 115 | GCC-05S310-SRS | 1.2 | " | |||
3" | 13/16 | Hard Rubber | 125 | 3-1/2 | GCC-05S310-HRS | 1.2 | " |
Thermoplastic Rubber | 115 | GCC-05S310-TPRS | 1.2 | " | |||
Polyurethane | 125 | GCC-05S310-PPUS | 1.2 | " | |||
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Bearing Type |
Polyolefin | 155 | GCC-05S410-POS | 2.1 | Sleeve | |||
Soft Rubber | 130 | GCC-05S410-SRS | 2.1 | " | |||
4" | 15/16 | Hard Rubber | 155 | 4-3/4 | GCC-05S410-HRS | 2.1 | " |
Thermoplastic Rubber | 130 | GCC-05S410-TPRS | 2.1 | " | |||
Polyurethane | 155 | GCC-05S410-PPUS | 2.1 | " | |||
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Bearing Type |
Polyolefin | 155 | GCC-05S510-POS | 3.2 | Sleeve | |||
Soft Rubber | 130 | GCC-05S510-SRS | 3.2 | " | |||
5" | 15/16 | Hard Rubber | 155 | 5-3/4 | GCC-05S510-HRS | 3.2 | " |
Thermoplastic Rubber | 130 | GCC-05S510-TPRS | 3.2 | " | |||
Polyurethane | 155 | GCC-05S510-PPUS | 3.2 | " | |||
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Bearing Type |