Hard and Soft Rubber Wheel Treads

rubber wheels with hard and soft treadSoft Rubber Wheels

Quiet rolling
Shock absorbing
Easy rolling

Hard Rubber Wheels

High impact hard rubber
Easy rolling
Ball bearing, Delrin bearing, or sleeve bearing


 

Soft Rubber Wheel Selections

Part
Number
Diameter Width Hub
Length
Bore
Diam.
Capacity Bearing
Dia.
Bearing Type
GCC-SRS314 3 1-1/4 1-9/16 3/8 175 3/8 Steel Sleeve
GCC-SRB314 3 1-1/4 1-9/16 3/8 275 3/8 Ball
GCC-SRS3514 3-1/2 1-1/4 1-9/16 3/8 200 3/8 Sleeve
GCC-SRS414 4 1-1/4 1-9/16 3/8 200 3/8 Steel Sleeve
GCC-SRB414 4 1-1/4 1-9/16 3/8 300 3/8 Ball
GCC-SRS414-2 4 1-1/4 2 3/8 200 3/8 Sleeve
GCC-SRS514 5 1-1/4 1-9/16 3/8 250 3/8 Steel Sleeve
GCC-SRB514 5 1-1/4 1-9/16 1-1/16 275 3/8 Ball

 

Hard Rubber Wheel Selections

Part
Number
Diameter Width Hub
Length
Bore
Diam.
Capacity Bearing
Dia.
Bearing Type
GCC-HRS314 3 1-1/4 1-9/16 3/8 275 3/8 Steel Sleeve
GCC-HRB314 3 1-1/4 1-9/16 3/8 275 3/8 Ball
GCC-HRS3514 3-1/2 1-1/4 1-9/16 3/8 285 3/8 Steel Sleeve
GCC-HRS414 4 1-1/4 1-9/16 3/8 300 3/8 Steel Sleeve
GCC-HRB414 4 1-1/4 1-9/16 3/8 300 3/8 Ball
GCC-HRS414-2 4 1-1/4 2 3/8 300 3/8 Steel Sleeve
GCC-HRS514 5 1-1/4 1-9/16 3/8 350 3/8 Steel Sleeve
GCC-HRB514 5 1-1/4 1-9/16 1-1/16 275 3/8 Ball

 

 

design feature