Mold On Polyurethane on Cast Iron Wheels

polyurethane on cast iron core wheelMolded on poly tread is non-marking and non-staining
Resistant to oil, grease and water
Easy rolling and shock absorbing

Bearing Options for Poly and Iron Wheels

Precision
Delrin
Sleeve or Plain
No Bearing
Roller
Tapered
Annular

 

 

Part
Number
Diameter Width Hub
Length
Bore
Diam.
Capacity Bearing
Dia.
Bearing Type
GCC-PUR310 3 1 1-1/2 15/16 400 3/8 Roller
GCC-PUR3415 3-1/4 1-1/2 1-5/8 1-3/16 500 5/8 and 3/4 "
GCC-PUR3420 3-1/4 2 2-3/16 1-3/16 600 5/8 and 3/4 "
GCC-PUR415 4 1-1/2 1-5/8 1-3/16 600 5/8 and 3/4 "
GCC-PUR420 4 2 2-3/16 1-3/16 700 5/8 and 3/4 "
GCC-PUR515 5 1-1/2 1-5/8 1-3/16 800 5/8 and 3/4 "
GCC-PUR520 5 2 2-3/16 1-3/16 1200 5/8 and 3/4 "
GCC-PUR525 5 2-1/2 2-3/4 1-15/16 1400 1 and 1-1/4 "
GCC-PUR530 5 3 3-1/4 1-15/16 1600 1 and 1-1/4 "
GCC-PUR615 6 1-1/2 1-5/8 1-3/16 800 5/8 and 3/4 "
GCC-PUR620 6 2 2-3/16 1-3/16 1200 5/8 and 3/4 "
GCC-PUR620-1 7/16 6 2 2-3/16 1-7/16 1300 7/8 and 1 "
GCC-PUR625-1 3/16 6 2-1/2 2-3/4 1-3/16 1500 5/8 and 3/4 "
GCC-PUR625 6 2-1/2 2-3/4 1-15/16 1600 1 and 1-1/4 "
GCC-PUR625-3 1/4 6 2-1/2 3-1/4 1-15/16 1600 1 and 1-1/4 "
GCC-PUR630 6 3 3-1/4 1-15/16 2000 1 and 1-1/4 "
Part
Number
Diameter Width Hub
Length
Bore
Diam.
Capacity Bearing
Dia.
Bearing Type
GCC-PUR820 8 2 2-3/16 1-3/16 1400 5/8 and 3/4 Roller
GCC-PUR820-1 7/16 8 2 2-1/4 1-7/16 1400 7/8 and 1 "
GCC-PUR825-1 3/16 8 2-1/2 2-3/4 1-3/16 1600 5/8 and 3/4 "
GCC-PUR825 8 2-1/2 2-3/4 1-3/16 2000 1 and 1-1/4 "
GCC-PUR825-3 1/4 8 2-1/2 3-1/4 1-15/16 2000 1 and 1-1/4 ":
GCC-PUR830 8 3 3-1/4 1-15/16 2500 1 and 1-1/4 "
GCC-PUR840 8 4 4-1/4 2-7/16 3800 1-1/4 and 1-1/12 "
GCC-PUR1025-1 3/16 10 2-1/2 2-3/4 1-3/16 1600 5/8 and 3/4 :"
GCC-PUR1025 10 2-1/2 2-3/4 1-15/16 2200 1 and 1-1/4 "
GCC-PUR1025-3 1/4 10 2-1/2 3-1/4 1-15/16 2200 1 and 1-1/4 "
GCC-PUR1030 10 3 3-1/4 1-15/16 3000 1 and 1-1/4 "
GCC-PUR1040 10 4 4-1/4 2-7/16 5000 1-1/4 and 1-1/12 "
GCC-PUR1225 12 2-1/2 2-3/4 1-15/16 2500 1 and 1-1/4 "
GCC-PUR1225-3 1/4 12 2-1/2 3-1/4 1-15/16 2500 1 and 1-1/4 "
GCC-PUR1230 12 3 3-1/4 1-15/16 3500 1 and 1-1/4 "
GCC-PUR1240 12 4 4-1/4 2-7/16 5500 1-1/4 and 1-1/12 "
GCC-PUR1630 16 3 3-1/4 1-15/16 4400 1-1/4 and 1-1/12 "

 

 

design feature