Pneumatic Wheels - Easy Rolling, Cushioned Ride

pneumatic wheelsQuiet, shock absorbing ride
Interior or exterior use
Selection of tread designs

 

 

 

Part
Number
Tire
Size
Diameter Hub
Length
Tread
Pattern
Ply Capacity Bearing
Dia.
Bearing Type
GCC-FPB620-4C 6x2 6 3 Centered Sawtooth 4 250 1/2 ; 5/8 ; 3/4 Ball
GCC-FPB250-4C 250-4 8 3 Centered Lug 4 330 1/2 ; 5/8 ; 3/4 "
GCC-FPB280-4O 280-4 8 2-1/4 Offset Sawtooth 4 350 1/2 ; 5/8 ; 3/4 "
GCC-FPB280-4C 280-4 8 3 Centered " 4 350 1/2 ; 5/8 ; 3/4 "
GCC-FPR280-4C 280-4 8 3 Centered " 4 350 3/4 Roller
GCC-FPB350-4O 410/350-4 10 2-1/4 Offset " 4 450 1/2 ; 5/8 ; 3/4 Ball
GCC-FPB350-4C 410/350-4 10 3-1/2 Centered " 4 450 1/2 ; 5/8 3/4 "
GCC-FPR350-4C 410/350-4 10 3-1/2 Centered " 4 450 3/4 Roller
GCC-FPB350-6C 410/350-6 12 4 Centered " 4 500 1/2 ; 5/8 ; 3/4 Ball

 

 

design feature