Tough Phenolic Wheels for All Applications

phenolic resin wheelsExtremely durable
High resistance to impact damage
Provides floor protection

Phenolic Wheel Bearing Options

Precision
Delrin
Sleeve or Plain
No Bearing
Roller
Annular
Tapered
Ball

 

 

Part
Number
Diameter Width Hub
Length
Bore
Diam.
Capacity Bearing
Dia.
Bearing Type
GCC-PHS314 3 1-1/4 1-3/8 1/2 500 - Plain Bore
GCC-PHR315 3 1-1/2 1-5/8 1-3/16 600 5/8 and 3/4 Roller
GCC-PHR3415 3-1/4 1-1/2 1-5/8 1-3/16 600 5/8 and 3/4 "
GCC-PHR3420 3-1/4 2 2-3/16 1-3/16 700 5/8 and 3/4 "
GCC-PHS414 4 1-1/4 1-3/8 1/2 600 - Plain Bore
GCC-PHS415 4 1-1/2 1-5/8 1/2 600 - "
GCC-PHR415 4 1-1/2 1-5/8 1-3/16 600 5/8 and 3/4 Roller
GCC-PHR420 4 2 2-3/16 1-3/16 800 5/8 and 3/4 "
GCC-PHS514 5 1-1/4 1-3/8 1/2 600 - Plain Bore
GCC-PHR515 5 1-1/2 1-5/8 1-3/16 600 5/8 and 3/4 Roller
GCC-PHS515 5 1-1/2 1-3/8 1/2 600 - Plain Bore
GCC-PHR520 5 2 2-3/16 1-3/16 1000 5/8 and 3/4 Roller
GCC-PHR615 6 1-1/2 1-5/8 1-3/16 800 5/8 and 3/4 "
GCC-PHR620 6 2 2-3/16 1-3/16 1200 5/8 and 3/4 "
GCC-PHR625-1 3/16 6 2-1/2 2-3/4 1-3/16 1600 5/8 and 3/4 "
GCC-PHR625 6 2-1/2 2-3/4 1-15/16 1600 1 and 1-1/4 "
GCC-PHR625-3 1/4 6 2-1/2 3-1/4 1-15/16 1600 1 and 1-1/4 "
GCC-PHR630 6 3 3-1/4 1-15/16 2000 1 and 1-1/4 "
Part
Number
Diameter Width Hub
Length
Bore
Diam.
Capacity Bearing
Dia.
Bearing Type
GCC-PHR820 8 2 2-3/16 1-3/16 1400 5/8 and 3/4 Roller
GCC-PHR820-1 7/16 8 2 2-3/16 1-7/16 1400 7/8 and 1 "
GCC-PHR825-1 3/16 8 2-1/2 2-3/4 1-3/16 2000 5/8 and 3/4 "
GCC-PHR825 8 2-1/2 2-3/4 1-15/16 2000 1 and 1-1/4 "
GCC-PHR825-3 1/4 8 2-1/2 3-1/4 1-15/16 2000 1 and 1-1/4 "
GCC-PHR830 8 3 3-1/4 1-15/16 2500 1 and 1-1/4 "
GCC-PHR1025-1 3/16 10 2-1/2 2-3/4 1-3/16 2500 3/4 and 5/8 "
GCC-PHR1025 10 2-1/2 2-3/4 1-15/16 2500 1 and 1-1/4 "
GCC-PHR1025-3 1/4 10 2-1/2 3-1/4 1-15/16 2500 1 and 1-1/4 "
GCC-PHR1030 10 3 3-1/4 1-15/16 2900 1 and 1-1/4 "
GCC-PHR1225 12 2-1/2 2-3/4 1-15/16 3000 1 and 1-1/4 "
GCC-PHR1225-3 1/4 12 2-1/2 3-1/4 1-15/16 3000 1 and 1-1/4 "
GCC-PHR1230 12 3 3-1/4 1-15/16 3500 1 and 1-1/4 "
GCC-PHR1235 12 3-1/2 4-1/4 2-7/16 4000 1-1/4 and 1-1/2 "
GCC-PHR1240 12 4 4 2-7/16 4000 1-1/4 and 1-1/2 "
GCC-PHR1630 16 3 4-1/4 2-7/16 4000 1-1/4 and 1-1/2 "
GCC-PHR1640 16 4 5-1/4 2-7/16 8000 1-1/4 and 1-1/2 "
GCC-PHR1830 18 3 3-1/4 1-15/16 3500 1-1/4 "

 

 

design feature