Wheel Dia. (inches) |
Tread Type |
Finish | Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
---|---|---|---|---|---|---|---|
1-5/8 | Soft Rubber | Brass | 70 | 2-5/16 | 1-3/4 | PBH16___MB-3RD | 532, 507 |
1-5/8 | Soft Rubber | Windsor Antique | 70 | 2-5/16 | 1-3/4 | PBH16___WA-3RD | 532, 507 |
2 | Polyolefin | Bright Chrome | 80 | 2-5/8 | 2-1/4 | PBH20___BC-3ED | 525, 532, 507 634, 605 |
2 | Polyolefin | Brass | 80 | 2-5/8 | 2-1/4 | PBH20___MB-3ED | 525, 532, 507 634, 605 |
2 | Polyolefin | Windsor Antique | 80 | 2-5/8 | 2-1/4 | PBH20___WA-3ED | 525, 532, 507 634, 605 |
Fastener Code | Length (Inches) |
Diameter (Inches) |
Thread Pitch (UNC) |
---|---|---|---|
507 | 1 | 5/16 | 18 |
525 | 1/2 | 5/16 | 18 |
532 | 3/4 | 5/16 | 18 |
605 | 1-1/2 | 3/8 | 16 |
634 | 1 | 3/8 | 16 |
Wheel Dia. (inches) |
Tread Type |
Finish | Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
---|---|---|---|---|---|---|---|
1-5/8 | Soft Rubber | Brass | 70 | 2-5/16 | 1-3/4 | PBH16___MB-3RD | 223, 211 |
1-5/8 | Soft Rubber | Windsor Antique | 70 | 2-5/16 | 1-3/4 | PBH16___WA-3RD | 223, 211 |
2 | Polyolefin | Bright Chrome | 80 | 2-5/8 | 2-1/4 | PBH20___BC-3ED | 222, 223, 211 |
2 | Polyolefin | Brass | 80 | 2-5/8 | 2-1/4 | PBH20___MB-3ED | 222, 223, 211 |
2 | Polyolefin | Windsor Antique | 80 | 2-5/8 | 2-1/4 | PBH20___WA-3ED | 222, 223, 211 |
Fastener Code | Length (Inches) |
Diameter (Inches) |
---|---|---|
222 | 1 | 3/8 |
223 | 7/8 | 7/16 |
211 | 1-7/16 | 7/16 |
Wheel Dia. (inches) |
Tread Type |
Finish | Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
---|---|---|---|---|---|---|---|
1-5/8 | Soft Rubber | Brass | 70 | 2-5/16 | 1-3/4 | PBH16302MB-3RD | 302 |
1-5/8 | Soft Rubber | Windsor Antique | 70 | 2-5/16 | 1-3/4 | PBH16302WA-3RD | 302 |
2 | Polyolefin | Bright Chrome | 80 | 2-5/8 | 2-1/4 | PBH20302BC-3ED | 302 |
2 | Polyolefin | Brass | 80 | 2-5/8 | 2-1/4 | PBH20302MB-3ED | 302 |
2 | Polyolefin | Windsor Antique | 80 | 2-5/8 | 2-1/4 | PBH20302WA-3ED | 302 |
Fastener Code | Length (Inches) |
Diameter (Inches) |
---|---|---|
302 | 1-1/2 | 5/16 |
Wheel Dia. (inches) |
Tread Type |
Finish | Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
---|---|---|---|---|---|---|---|
1-5/8 | Soft Rubber | Brass | 70 | 2-5/16 | 1-3/4 | PBH16113MB-3RD | 113 |
1-5/8 | Soft Rubber | Windsor Antique | 70 | 2-5/16 | 1-3/4 | PBH16113WA-3RD | 113 |
2 | Polyolefin | Bright Chrome | 80 | 2-5/8 | 2-1/4 | PBH20113BC-3ED | 113 |
2 | Polyolefin | Brass | 80 | 2-5/8 | 2-1/4 | PBH20113MB-3ED | 113 |
2 | Polyolefin | Windsor Antique | 80 | 2-5/8 | 2-1/4 | PBH20113WA-3ED | 113 |
Fastener Code | Top Plate (Inches) |
Bolt Hole Spacing (Inches) |
Bolt Hole Size (Inches) |
---|---|---|---|
113 | 1-3/16 x 2 | 13/16 x 1-9/16 | 3/16 |