Wheel Dia. (Inches) |
Tread Width (Inches) |
Tread Type |
Finish | Bearing Type |
Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
---|---|---|---|---|---|---|---|---|---|
3 | 15/16 | Neoprene | Bright Chrome | Precision | 110 | 3-7/8 | 2-7/8 | POM30403BC-NPR | 403 |
3 | 15/16 | Neoprene | Black | Precision | 110 | 3-7/8 | 2-7/8 | POM30403BZ-NPR | 403 |
3 | 15/16 | Vipor | Bright Chrome | Precision | 120 | 3-7/8 | 2-7/8 | POM30403BC-VPR33(CK) | 403 |
Fastener Code | Bolt Hole Size (Inches) | Recommended Bolt Size (Inches) |
---|---|---|
403 | 7/16 | 3/8 |
Wheel Dia. (Inches) |
Tread Width (Inches) |
Tread Type |
Finish | Bearing Type |
Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
---|---|---|---|---|---|---|---|---|---|
2 | 15/16 | Neoprene | Bright Chrome | Precision | 75 | 2-3/4 | 2 | POM20___BC-NPR | 507,637,605 |
3 | 15/16 | Neoprene | Bright Chrome | Precision | 110 | 3-7/8 | 2-7/8 | POM30___BC-NPR | 507,605,637,748 |
3 | 15/16 | Neoprene | Black | Precision | 110 | 3-7/8 | 2-7/8 | POM30___BZ-NPR | 507,605,637,748 |
3 | 15/16 | Vipor | Bright Chrome | Precision | 120 | 3-7/8 | 2-7/8 | POM30___BC-VPR33(CK) | 507,605,637,748 |
Fastener Code | Length (Inches) |
Diameter (Inches) |
Thread Pitch (UNC) |
---|---|---|---|
507 | 1 | 5/16 | 18 |
605 | 1-1/2 | 3/8 | 16 |
637 | 3/4 | 3/8 | 16 |
748 | 1-1/2 | 1/2 | 13 |
Wheel Dia. (Inches) |
Tread Width (Inches) |
Tread Type |
Finish | Bearing Type |
Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
---|---|---|---|---|---|---|---|---|---|
2 | 15/16 | Neoprene | Bright Chrome | Precision | 75 | 2-3/4 | 2 | POM20223BC-NPR | 223 |
3 | 15/16 | Neoprene | Bright Chrome | Precision | 110 | 3-7/8 | 2-7/8 | POM30___BC-NPR | 302,419,242 222,223,211 |
3 | 15/16 | Neoprene | Black | Precision | 110 | 3-7/8 | 2-7/8 | POM30___BZ-NPR | 302,419,242 222,223,211 |
3 | 15/16 | Vipor | Bright Chrome | Precision | 120 | 3-7/8 | 2-7/8 | POM30___BC-VPR33(CK) | 302,419,242 222,223,211 |
Fastener Code | Length (Inches) |
Diameter (Inches) |
---|---|---|
302 | 1-1/2 | 5/16 |
Fastener Code | Length (Inches) |
Diameter (Inches) |
---|---|---|
222 | 1 | 3/8 |
223 | 7/8 | 7/16 |
211 | 1-7/16 | 7/16 |
242 | 1-7/8 | 7/16 |
419 | 1-7/8 | 7/16 |
Wheel Dia. (Inches) |
Tread Width (Inches) |
Tread Type |
Finish | Bearing Type |
Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
---|---|---|---|---|---|---|---|---|---|
3 | 15/16 | Neoprene | Bright Chrome | Precision | 110 | 3-7/8 | 2-7/8 | POM30134BC-NPR | 134 |
3 | 15/16 | Neoprene | Black | Precision | 110 | 3-7/8 | 2-7/8 | POM30134BZ-NPR | 134 |
3 | 15/16 | Vipor | Bright Chrome | Precision | 120 | 3-7/8 | 2-7/8 | POM30134BC-VPR33(CK) | 134 |
Fastener Code | Top Plate (Inches) |
Bolt Hole Spacing (Inches) |
Bolt Hole Size (Inches) |
---|---|---|---|
134 | 1-1/4 x 2-3/8 | 13/16 x 1-7/8 | 3/16 |