
| Wheel Dia. (mm) |
Tread |
Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
|---|---|---|---|---|---|---|
| 50 | Nylon | 75 | 2-1/4 | 1-13/16 | PUT50___BK | 507, 637, 634 |
| 50 | Urethane | 75 | 2-1/4 | 1-13/16 | PUT50___BK-U | 507, 637, 634 |
| 60 | Nylon | 100 | 2-5/8 | 2-1/16 | PUT60___BK | 507, 637, 634 |
| 60 | Urethane | 100 | 2-5/8 | 2-1/16 | PUT60___BK-U | 507, 637, 634 |
| 75 | Nylon | 165 | 3-1/4 | 2-1/2 | PUT75___BK | 507, 637, 634 741, 748 |
| 75 | Urethane | 165 | 3-1/4 | 2-1/2 | PUT75___BK-U | 507, 637, 634 741, 748 |
| 100 | Nylon | 175 | 4-3/8 | 3-5/8 | PUT100___BK | 637, 634, 741, 748 |
| 100 | Urethane | 175 | 4-3/8 | 3-5/8 | PUT100___BK-U | 637, 634, 741, 748 |
| 125 | Nylon | 180 | 5-7/16 | 4-1/2 | PUT125___BK | 741, 748 |
| 125 | Urethane | 180 | 5-7/16 | 4-1/2 | PUT125___BK-U | 741, 748 |

| Fastener Code | Length (Inches) |
Diameter (Inches) |
Thread Pitch (UNC) |
|---|---|---|---|
| 507 | 1 | 5/16 | 18 |
| 634 | 1 | 3/8 | 16 |
| 637 | 3/4 | 3/8 | 16 |
| 741 | 1 | 1/2 | 13 |
| 748 | 1-1/2 | 1/2 | 13 |
| Wheel Dia. (mm) |
Tread |
Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
|---|---|---|---|---|---|---|
| 50 | Nylon | 75 | 2-1/4 | 1-13/16 | PUT50___BK | 302, 223, 211,273 |
| 50 | Urethane | 75 | 2-1/4 | 1-13/16 | PUT50___BK-U | 302, 223, 211,273 |
| 60 | Nylon | 100 | 2-5/8 | 2-1/16 | PUT60___BK | 302, 223, 211,273 |
| 60 | Urethane | 100 | 2-5/8 | 2-1/16 | PUT60___BK-U | 302, 223, 211,273 |
| 75 | Nylon | 165 | 3-3/16 | 2-1/2 | PUT75___BK | 302, 223, 211 291, 242 |
| 75 | Urethane | 165 | 3-3/16 | 2-1/2 | PUT75___BK-U | 302, 223, 211 291, 242 |
| 100 | Nylon | 175 | 4-5/16 | 3-5/8 | PUT100___BK | 223, 291, 211 |
| 100 | Urethane | 175 | 4-5/16 | 3-5/8 | PUT100___BK-U | 223, 291, 211 |
| 125 | Nylon | 180 | 5-5/16 | 4-1/2 | PUT125___BK | 291, 211 |
| 125 | Urethane | 180 | 5-5/16 | 4-1/2 | PUT125___BK-U | 291, 211 |

| Fastener Code | Length (Inches) |
Diameter (Inches) |
|---|---|---|
| 302 | 1-1/2 | 5/16 |

| Fastener Code | Length (Inches) |
Diameter (Inches) |
|---|---|---|
| 223 | 7/8 | 7/16 |
| 211 | 1-7/16 | 7/16 |
| 242 | 1-7/8 | 7/16 |
| 291 | 1-1/4 | 7/16 |
| Wheel Dia. (mm) |
Tread |
Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
|---|---|---|---|---|---|---|
| 50 | Nylon | 75 | 2-3/8 | 1-13/16 | PUT50101BK | 101 |
| 50 | Urethane | 75 | 2-3/8 | 1-13/16 | PUT5010BK-U | 101 |
| 60 | Nylon | 100 | 2-3/5 | 2-1/16 | PUT60101BK | 101 |
| 60 | Urethane | 100 | 2-3/4 | 2-1/16 | PUT60101BK-U | 101 |
| 75 | Nylon | 165 | 3-1/2 | 2-1/2 | PUT75___BK | 101, 120, 116 |
| 75 | Urethane | 165 | 3-1/2 | 2-1/2 | PUT75___BK-U | 101, 120, 116 |
| 100 | Nylon | 175 | 4-5/8 | 3-5/8 | PUT100___BK | 120, 116 |
| 100 | Urethane | 175 | 4-5/8 | 3-5/8 | PUT100___BK-U | 120, 116 |
| 125 | Nylon | 180 | 5-5/8 | 4-1/2 | PUT125___BK | 120, 116 |
| 125 | Urethane | 180 | 5-5/8 | 4-1/2 | PUT125___BK-U | 120, 116 |

| Fastener Code | Top Plate (Inches) |
Bolt Hole Spacing (Inches) |
Bolt Hole Size (Inches) |
|---|---|---|---|
| 101 | 1-1/2 x 1-1/2 | 1 x 1 | 3/16 |
| 116 | 2-9/16 x 2-3/16 | 1-5/8 x 2 | 5/16 |
| 120 | 2-5/8 x 3-3/4 | 1-3/4 x 2-3/4 to 3 | 5/16 |